Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 106 | 47 | 50 | 90 |
M | 112 | 48 | 52 | 96 |
L | 118 | 49 | 54 | 102 |
XL | 126 | 50 | 56 | 110 |
Elasticity | High |
$ 98.21
$ 46.00
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 106 | 47 | 50 | 90 |
M | 112 | 48 | 52 | 96 |
L | 118 | 49 | 54 | 102 |
XL | 126 | 50 | 56 | 110 |
Elasticity | High |
$ 78.00
$ 64.88
$ 84.34
$ 19.80
$ 90.00
$ 48.36
$ 62.87
$ 100.00
$ 99.00
$ 168.70
$ 29.99
$ 38.99
$ 18.70
$ 84.99